Rector – Teri Ditslear
Camp Pyoca – Seymour, IN – Nov 8-11, 2007
“Forget the former things; do not dwell on the past. See I am doing a new thing! Now it springs up; do you not perceive it?”
Isaiah 43:18-19
| Team | Pilgrims | ||||
| Ditslear, Teri | Rector | 1 | Amy Anderson | House of Prayer Lutheran | Elizabethtown, KY |
| Ditslear, John | Head Cha | 2 | Cindi Berry | Cross & Crown Lutheran | Indianapolis, IN |
| Johnson, Judi | Head Cha | 3 | Shirley Cecil | Carmel Lutheran | Carmel, IN |
| Lima, Rachel | Palanca Cha | 4 | Michelle Corrao | Our Lady of Grace Catholic | Noblesville, IN |
| Warning, Jeff | Head RR | 5 | Larry Crosby | House of Prayer Lutheran | Elizabethtown KY |
| Hendrix, Ruth Ann | Asst. RR | 6 | Clark DeHaven | St John Lutheran | Oldenburg, IN |
| Apel, Heather | Table Cha | 7 | David Fredrick | Hebron Lutheran | Hebron, KY |
| Haldeman, Eric | Table Cha | 8 | Kelly Hawkins | New Life Community | Noblesville, IN |
| Helfin, Danny | Table Cha | 9 | Kim Holland | Christ the Savior Lutheran | Fishers, IN |
| Izer, Darren | Table Cha | 10 | Jessica Huddleston | St. Luke’s Methodist | Indianapolis, IN |
| Kraft, Jen | Table Cha | 11 | Shari King | St. Paul’s Catholic | Fenton, MO |
| Moreno, Sarah | Table Cha | 12 | Sarah Kok | House of Prayer Lutheran | Elizabethtown KY |
| Effner, Donna | Head Kitchen | 13 | Troy Kok | House of Prayer Lutheran | Elizabethtown KY |
| Laidlaw, Jim | Head Kitchen | 14 | Faith Lewkowicz | East 91st Street Christian | Indianapolis, IN |
| Carson, Chris | Kitchen Cha | 15 | Nick Lewkowicz | East 91st Street Christian | Indianapolis, IN |
| Crosley, Cathy | Kitchen Cha | 16 | Kellie Miller | ||
| Doyon, Melanie | Kitchen Cha | 17 | Michaela Otto | Ceresco Evangelical Covenant | Ceresco, NE |
| Friend, Mark | Kitchen Cha | 18 | Eric Owen | Cross & Crown Lutheran | Indianapolis, IN |
| Montgomery, Mike | Kitchen Cha | 19 | Bob Pilkington | St. John Lutheran | Louisville, KY |
| Morris, Andy | Kitchen Cha | 20 | Tim Reeb | King of Glory Lutheran | Carmel, IN |
| Nilsen, Dave | Kitchen Cha | 21 | Sarah Rotert | St. Paul’s Lutheran | Borchers, IN |
| Lima, Enrique | Chapel Cha | 22 | Nancy Ulmer | Christ the Savior | Fishers, IN |
| Messmer, Kevin | Chapel Cha | 23 | Sam Ulmer | Christ the Savior | Fishers, IN |
| Dartt, Pastor Betsy | Spiritual Director | 24 | Kyle Watson | Bethel Lutheran | Noblesville, IN |
| Windhorn, Pastor E. Dean | Spiritual Director | 25 | |||
| Thorson, Pastor Pam | Spiritual Director | 26 | |||
| Bucher, Wes | Ideal | 27 | |||
| Lillard, Sarah | Ideal | 28 | |||
| Browning, Kenny | Laity | 29 | |||
| Bregante, Margie | Piety | 30 | |||
| Winter, Fred | Study | 31 | |||
| Morris, Becky | Leaders | 32 | |||
| Mork, Scott | Apostolic Action | 33 | |||
| Friend, Lee Ann | Environment | 34 | |||
| Kraft, Kevin | CCA | 35 | |||
| Eckart, Ron | Silent | 36 | |||
| Jones, Juvonda | Silent | 37 | |||
| Foellinger, Susan | Silent | 38 | |||
| Carson, Chris | Music Cha | 39 | |||
